Fee Structure
The guidance you may need to help you to make the most of the opportunities on offer at Skole
| CLASS | Play Group | Nursury | LKG | UKG | Class 1 | Class 2 |
|---|---|---|---|---|---|---|
| Admission Fee | 1000/- | 1000/- | 1000/- | 1000/- | 1000/- | 1000/- |
| First Installation | 3200/- | 3200/- | 3400/- | 3400/- | 3600/- | 3600/- |
| Second Installation | 2400/- | 2400/- | 2550/- | 2550/- | 2700/- | 2700/- |
| Third Installation | 2400/- | 2400/- | 2550/- | 2550/- | 2700/- | 2700/- |
| Yearly Fee | 8000/- | 8000/- | 8500/- | 8500/- | 9000/- | 9000/- |
| TOTAL FEE | 9000/- | 9000/- | 9500/- | 9500/- | 10000/- | 10000/- |
Documents to be submitted
1) Complete Admission form.
2) Photo Copy of Birth Certificate.
3) 02 Passport size photo of student.
4) Proof of Residence.
5) 01 Passport size photo of Parents.
6) Photo Copy of Vaccination Certificate/Record.